| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 4:20 AM | 5:35 AM | 11:56 AM | 4:20 PM | 6:16 PM | 7:26 PM |
| 11/2/2026 | 4:19 AM | 5:34 AM | 11:56 AM | 4:20 PM | 6:16 PM | 7:27 PM |
| 11/3/2026 | 4:19 AM | 5:34 AM | 11:56 AM | 4:20 PM | 6:16 PM | 7:28 PM |
| 11/4/2026 | 4:18 AM | 5:34 AM | 11:56 AM | 4:20 PM | 6:17 PM | 7:28 PM |
| 11/5/2026 | 4:18 AM | 5:33 AM | 11:56 AM | 4:20 PM | 6:17 PM | 7:29 PM |
| 11/6/2026 | 4:17 AM | 5:33 AM | 11:56 AM | 4:21 PM | 6:18 PM | 7:29 PM |
| 11/7/2026 | 4:17 AM | 5:33 AM | 11:56 AM | 4:21 PM | 6:18 PM | 7:30 PM |
| 11/8/2026 | 4:16 AM | 5:32 AM | 11:56 AM | 4:22 PM | 6:18 PM | 7:30 PM |
| 11/9/2026 | 4:16 AM | 5:32 AM | 11:56 AM | 4:22 PM | 6:19 PM | 7:31 PM |
| 11/10/2026 | 4:15 AM | 5:32 AM | 11:56 AM | 4:23 PM | 6:19 PM | 7:31 PM |
| 11/11/2026 | 4:15 AM | 5:31 AM | 11:57 AM | 4:23 PM | 6:20 PM | 7:32 PM |
| 11/12/2026 | 4:14 AM | 5:31 AM | 11:57 AM | 4:24 PM | 6:20 PM | 7:33 PM |
| 11/13/2026 | 4:14 AM | 5:31 AM | 11:57 AM | 4:24 PM | 6:21 PM | 7:33 PM |
| 11/14/2026 | 4:14 AM | 5:31 AM | 11:57 AM | 4:25 PM | 6:21 PM | 7:34 PM |
| 11/15/2026 | 4:13 AM | 5:31 AM | 11:57 AM | 4:25 PM | 6:22 PM | 7:35 PM |
| 11/16/2026 | 4:13 AM | 5:31 AM | 11:57 AM | 4:26 PM | 6:22 PM | 7:35 PM |
| 11/17/2026 | 4:13 AM | 5:30 AM | 11:58 AM | 4:26 PM | 6:23 PM | 7:36 PM |
| 11/18/2026 | 4:13 AM | 5:30 AM | 11:58 AM | 4:27 PM | 6:23 PM | 7:37 PM |
| 11/19/2026 | 4:12 AM | 5:30 AM | 11:58 AM | 4:28 PM | 6:24 PM | 7:37 PM |
| 11/20/2026 | 4:12 AM | 5:30 AM | 11:58 AM | 4:28 PM | 6:24 PM | 7:38 PM |
| 11/21/2026 | 4:12 AM | 5:30 AM | 11:58 AM | 4:29 PM | 6:25 PM | 7:39 PM |
| 11/22/2026 | 4:12 AM | 5:30 AM | 11:59 AM | 4:29 PM | 6:25 PM | 7:39 PM |
| 11/23/2026 | 4:12 AM | 5:30 AM | 11:59 AM | 4:30 PM | 6:26 PM | 7:40 PM |
| 11/24/2026 | 4:11 AM | 5:30 AM | 11:59 AM | 4:30 PM | 6:27 PM | 7:41 PM |
| 11/25/2026 | 4:11 AM | 5:30 AM | 12:00 PM | 4:31 PM | 6:27 PM | 7:41 PM |
| 11/26/2026 | 4:11 AM | 5:30 AM | 12:00 PM | 4:32 PM | 6:28 PM | 7:42 PM |
| 11/27/2026 | 4:11 AM | 5:30 AM | 12:00 PM | 4:32 PM | 6:28 PM | 7:43 PM |
| 11/28/2026 | 4:11 AM | 5:30 AM | 12:01 PM | 4:33 PM | 6:29 PM | 7:43 PM |
| 11/29/2026 | 4:11 AM | 5:30 AM | 12:01 PM | 4:33 PM | 6:29 PM | 7:44 PM |
| 11/30/2026 | 4:11 AM | 5:31 AM | 12:01 PM | 4:34 PM | 6:30 PM | 7:45 PM |
Select another city in Brazil to view today's prayer times and monthly prayer schedule.