بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Prayer Times for Pärnu, Estonia

November 4, 2026 at 6:05 AM | 23 Jumada al-awwal, 1448 AH
DateFajrSunriseDhuhrAsrMaghribIsha
11/1/20265:21 AM7:37 AM12:07 PM2:36 PM4:33 PM6:41 PM
11/2/20265:24 AM7:40 AM12:07 PM2:34 PM4:31 PM6:39 PM
11/3/20265:26 AM7:42 AM12:07 PM2:32 PM4:28 PM6:37 PM
11/4/20265:28 AM7:44 AM12:07 PM2:30 PM4:26 PM6:35 PM
11/5/20265:30 AM7:47 AM12:07 PM2:28 PM4:24 PM6:33 PM
11/6/20265:31 AM7:49 AM12:07 PM2:25 PM4:21 PM6:31 PM
11/7/20265:33 AM7:52 AM12:07 PM2:23 PM4:19 PM6:29 PM
11/8/20265:35 AM7:54 AM12:07 PM2:21 PM4:17 PM6:27 PM
11/9/20265:37 AM7:56 AM12:07 PM2:19 PM4:15 PM6:26 PM
11/10/20265:39 AM7:59 AM12:07 PM2:17 PM4:12 PM6:24 PM
11/11/20265:41 AM8:01 AM12:07 PM2:16 PM4:10 PM6:22 PM
11/12/20265:43 AM8:03 AM12:07 PM2:14 PM4:08 PM6:21 PM
11/13/20265:45 AM8:06 AM12:07 PM2:12 PM4:06 PM6:19 PM
11/14/20265:47 AM8:08 AM12:07 PM2:10 PM4:04 PM6:18 PM
11/15/20265:48 AM8:10 AM12:08 PM2:08 PM4:02 PM6:16 PM
11/16/20265:50 AM8:13 AM12:08 PM2:07 PM4:00 PM6:15 PM
11/17/20265:52 AM8:15 AM12:08 PM2:05 PM3:58 PM6:13 PM
11/18/20265:54 AM8:17 AM12:08 PM2:03 PM3:57 PM6:12 PM
11/19/20265:56 AM8:19 AM12:08 PM2:02 PM3:55 PM6:11 PM
11/20/20265:57 AM8:22 AM12:09 PM2:00 PM3:53 PM6:09 PM
11/21/20265:59 AM8:24 AM12:09 PM1:59 PM3:51 PM6:08 PM
11/22/20266:01 AM8:26 AM12:09 PM1:57 PM3:50 PM6:07 PM
11/23/20266:02 AM8:28 AM12:09 PM1:56 PM3:48 PM6:06 PM
11/24/20266:04 AM8:30 AM12:10 PM1:54 PM3:46 PM6:05 PM
11/25/20266:05 AM8:32 AM12:10 PM1:53 PM3:45 PM6:04 PM
11/26/20266:07 AM8:34 AM12:10 PM1:52 PM3:44 PM6:03 PM
11/27/20266:08 AM8:37 AM12:11 PM1:51 PM3:42 PM6:02 PM
11/28/20266:10 AM8:39 AM12:11 PM1:50 PM3:41 PM6:01 PM
11/29/20266:11 AM8:40 AM12:11 PM1:49 PM3:40 PM6:01 PM
11/30/20266:13 AM8:42 AM12:12 PM1:48 PM3:38 PM6:00 PM
Estonia flag

Prayer Times in Other Cities

Estonia

Select another city in Estonia to view today's prayer times and monthly prayer schedule.

Kohtla-JärveNarvaTallinnTartu