بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Prayer Times for Jyväskylä, Finland

November 4, 2026 at 6:02 AM | 23 Jumada al-awwal, 1448 AH
DateFajrSunriseDhuhrAsrMaghribIsha
11/1/20265:15 AM7:49 AM12:02 PM2:10 PM4:11 PM6:36 PM
11/2/20265:18 AM7:52 AM12:02 PM2:07 PM4:08 PM6:34 PM
11/3/20265:20 AM7:55 AM12:02 PM2:05 PM4:05 PM6:31 PM
11/4/20265:22 AM7:58 AM12:02 PM2:02 PM4:02 PM6:29 PM
11/5/20265:25 AM8:01 AM12:02 PM2:00 PM3:59 PM6:27 PM
11/6/20265:27 AM8:04 AM12:02 PM1:57 PM3:57 PM6:25 PM
11/7/20265:29 AM8:07 AM12:02 PM1:55 PM3:54 PM6:22 PM
11/8/20265:31 AM8:10 AM12:02 PM1:52 PM3:51 PM6:20 PM
11/9/20265:34 AM8:13 AM12:02 PM1:50 PM3:48 PM6:18 PM
11/10/20265:36 AM8:15 AM12:02 PM1:48 PM3:46 PM6:16 PM
11/11/20265:38 AM8:18 AM12:02 PM1:45 PM3:43 PM6:14 PM
11/12/20265:40 AM8:21 AM12:02 PM1:43 PM3:40 PM6:12 PM
11/13/20265:42 AM8:24 AM12:02 PM1:41 PM3:38 PM6:10 PM
11/14/20265:45 AM8:27 AM12:02 PM1:39 PM3:35 PM6:09 PM
11/15/20265:47 AM8:30 AM12:03 PM1:36 PM3:33 PM6:07 PM
11/16/20265:49 AM8:33 AM12:03 PM1:34 PM3:30 PM6:05 PM
11/17/20265:51 AM8:36 AM12:03 PM1:32 PM3:28 PM6:03 PM
11/18/20265:53 AM8:38 AM12:03 PM1:30 PM3:25 PM6:02 PM
11/19/20265:55 AM8:41 AM12:03 PM1:28 PM3:23 PM6:00 PM
11/20/20265:57 AM8:44 AM12:04 PM1:27 PM3:21 PM5:59 PM
11/21/20265:59 AM8:47 AM12:04 PM1:25 PM3:18 PM5:57 PM
11/22/20266:01 AM8:49 AM12:04 PM1:23 PM3:16 PM5:56 PM
11/23/20266:03 AM8:52 AM12:04 PM1:21 PM3:14 PM5:55 PM
11/24/20266:04 AM8:55 AM12:05 PM1:20 PM3:12 PM5:53 PM
11/25/20266:06 AM8:57 AM12:05 PM1:18 PM3:10 PM5:52 PM
11/26/20266:08 AM9:00 AM12:05 PM1:16 PM3:08 PM5:51 PM
11/27/20266:10 AM9:03 AM12:06 PM1:15 PM3:06 PM5:50 PM
11/28/20266:11 AM9:05 AM12:06 PM1:14 PM3:04 PM5:49 PM
11/29/20266:13 AM9:08 AM12:06 PM1:12 PM3:02 PM5:48 PM
11/30/20266:15 AM9:10 AM12:07 PM1:11 PM3:01 PM5:47 PM
Finland flag

Prayer Times in Other Cities

Finland

Select another city in Finland to view today's prayer times and monthly prayer schedule.

EspooHelsinkiKuopioLahtiOuluPoriTampereTurkuVantaa