| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 5:33 AM | 7:26 AM | 12:17 PM | 3:17 PM | 5:07 PM | 6:53 PM |
| 11/2/2026 | 5:34 AM | 7:27 AM | 12:17 PM | 3:15 PM | 5:05 PM | 6:51 PM |
| 11/3/2026 | 5:36 AM | 7:29 AM | 12:17 PM | 3:14 PM | 5:03 PM | 6:50 PM |
| 11/4/2026 | 5:37 AM | 7:31 AM | 12:17 PM | 3:12 PM | 5:01 PM | 6:48 PM |
| 11/5/2026 | 5:39 AM | 7:33 AM | 12:17 PM | 3:11 PM | 5:00 PM | 6:47 PM |
| 11/6/2026 | 5:40 AM | 7:34 AM | 12:18 PM | 3:09 PM | 4:58 PM | 6:45 PM |
| 11/7/2026 | 5:42 AM | 7:36 AM | 12:18 PM | 3:08 PM | 4:56 PM | 6:44 PM |
| 11/8/2026 | 5:43 AM | 7:38 AM | 12:18 PM | 3:06 PM | 4:55 PM | 6:43 PM |
| 11/9/2026 | 5:45 AM | 7:39 AM | 12:18 PM | 3:05 PM | 4:53 PM | 6:41 PM |
| 11/10/2026 | 5:46 AM | 7:41 AM | 12:18 PM | 3:03 PM | 4:52 PM | 6:40 PM |
| 11/11/2026 | 5:48 AM | 7:43 AM | 12:18 PM | 3:02 PM | 4:50 PM | 6:39 PM |
| 11/12/2026 | 5:49 AM | 7:45 AM | 12:18 PM | 3:00 PM | 4:49 PM | 6:38 PM |
| 11/13/2026 | 5:51 AM | 7:46 AM | 12:18 PM | 2:59 PM | 4:47 PM | 6:37 PM |
| 11/14/2026 | 5:52 AM | 7:48 AM | 12:18 PM | 2:58 PM | 4:46 PM | 6:35 PM |
| 11/15/2026 | 5:54 AM | 7:50 AM | 12:18 PM | 2:56 PM | 4:45 PM | 6:34 PM |
| 11/16/2026 | 5:55 AM | 7:51 AM | 12:19 PM | 2:55 PM | 4:43 PM | 6:33 PM |
| 11/17/2026 | 5:56 AM | 7:53 AM | 12:19 PM | 2:54 PM | 4:42 PM | 6:32 PM |
| 11/18/2026 | 5:58 AM | 7:55 AM | 12:19 PM | 2:53 PM | 4:41 PM | 6:31 PM |
| 11/19/2026 | 5:59 AM | 7:56 AM | 12:19 PM | 2:52 PM | 4:40 PM | 6:30 PM |
| 11/20/2026 | 6:00 AM | 7:58 AM | 12:20 PM | 2:51 PM | 4:38 PM | 6:30 PM |
| 11/21/2026 | 6:02 AM | 8:00 AM | 12:20 PM | 2:49 PM | 4:37 PM | 6:29 PM |
| 11/22/2026 | 6:03 AM | 8:01 AM | 12:20 PM | 2:48 PM | 4:36 PM | 6:28 PM |
| 11/23/2026 | 6:04 AM | 8:03 AM | 12:20 PM | 2:48 PM | 4:35 PM | 6:27 PM |
| 11/24/2026 | 6:06 AM | 8:05 AM | 12:21 PM | 2:47 PM | 4:34 PM | 6:26 PM |
| 11/25/2026 | 6:07 AM | 8:06 AM | 12:21 PM | 2:46 PM | 4:33 PM | 6:26 PM |
| 11/26/2026 | 6:08 AM | 8:08 AM | 12:21 PM | 2:45 PM | 4:32 PM | 6:25 PM |
| 11/27/2026 | 6:09 AM | 8:09 AM | 12:22 PM | 2:44 PM | 4:32 PM | 6:25 PM |
| 11/28/2026 | 6:11 AM | 8:11 AM | 12:22 PM | 2:43 PM | 4:31 PM | 6:24 PM |
| 11/29/2026 | 6:12 AM | 8:12 AM | 12:22 PM | 2:43 PM | 4:30 PM | 6:24 PM |
| 11/30/2026 | 6:13 AM | 8:13 AM | 12:23 PM | 2:42 PM | 4:29 PM | 6:23 PM |
Select another city in Germany to view today's prayer times and monthly prayer schedule.