| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 6:26 AM | 7:55 AM | 1:24 PM | 5:12 PM | 6:50 PM | 8:10 PM |
| 11/2/2026 | 6:26 AM | 7:56 AM | 1:24 PM | 5:11 PM | 6:49 PM | 8:09 PM |
| 11/3/2026 | 6:27 AM | 7:57 AM | 1:24 PM | 5:11 PM | 6:48 PM | 8:08 PM |
| 11/4/2026 | 6:28 AM | 7:57 AM | 1:24 PM | 5:10 PM | 6:47 PM | 8:08 PM |
| 11/5/2026 | 6:28 AM | 7:58 AM | 1:24 PM | 5:09 PM | 6:47 PM | 8:07 PM |
| 11/6/2026 | 6:29 AM | 7:59 AM | 1:24 PM | 5:08 PM | 6:46 PM | 8:06 PM |
| 11/7/2026 | 6:30 AM | 8:00 AM | 1:24 PM | 5:08 PM | 6:45 PM | 8:06 PM |
| 11/8/2026 | 6:31 AM | 8:01 AM | 1:24 PM | 5:07 PM | 6:44 PM | 8:05 PM |
| 11/9/2026 | 6:31 AM | 8:02 AM | 1:24 PM | 5:06 PM | 6:44 PM | 8:05 PM |
| 11/10/2026 | 6:32 AM | 8:02 AM | 1:24 PM | 5:06 PM | 6:43 PM | 8:04 PM |
| 11/11/2026 | 6:33 AM | 8:03 AM | 1:24 PM | 5:05 PM | 6:43 PM | 8:04 PM |
| 11/12/2026 | 6:33 AM | 8:04 AM | 1:24 PM | 5:04 PM | 6:42 PM | 8:03 PM |
| 11/13/2026 | 6:34 AM | 8:05 AM | 1:24 PM | 5:04 PM | 6:41 PM | 8:03 PM |
| 11/14/2026 | 6:35 AM | 8:06 AM | 1:24 PM | 5:03 PM | 6:41 PM | 8:02 PM |
| 11/15/2026 | 6:36 AM | 8:07 AM | 1:25 PM | 5:03 PM | 6:40 PM | 8:02 PM |
| 11/16/2026 | 6:36 AM | 8:08 AM | 1:25 PM | 5:02 PM | 6:40 PM | 8:01 PM |
| 11/17/2026 | 6:37 AM | 8:08 AM | 1:25 PM | 5:02 PM | 6:39 PM | 8:01 PM |
| 11/18/2026 | 6:38 AM | 8:09 AM | 1:25 PM | 5:01 PM | 6:39 PM | 8:01 PM |
| 11/19/2026 | 6:39 AM | 8:10 AM | 1:25 PM | 5:01 PM | 6:38 PM | 8:00 PM |
| 11/20/2026 | 6:39 AM | 8:11 AM | 1:26 PM | 5:01 PM | 6:38 PM | 8:00 PM |
| 11/21/2026 | 6:40 AM | 8:12 AM | 1:26 PM | 5:00 PM | 6:38 PM | 8:00 PM |
| 11/22/2026 | 6:41 AM | 8:13 AM | 1:26 PM | 5:00 PM | 6:37 PM | 8:00 PM |
| 11/23/2026 | 6:42 AM | 8:14 AM | 1:26 PM | 5:00 PM | 6:37 PM | 7:59 PM |
| 11/24/2026 | 6:42 AM | 8:15 AM | 1:27 PM | 4:59 PM | 6:37 PM | 7:59 PM |
| 11/25/2026 | 6:43 AM | 8:15 AM | 1:27 PM | 4:59 PM | 6:36 PM | 7:59 PM |
| 11/26/2026 | 6:44 AM | 8:16 AM | 1:27 PM | 4:59 PM | 6:36 PM | 7:59 PM |
| 11/27/2026 | 6:44 AM | 8:17 AM | 1:28 PM | 4:59 PM | 6:36 PM | 7:59 PM |
| 11/28/2026 | 6:45 AM | 8:18 AM | 1:28 PM | 4:58 PM | 6:36 PM | 7:59 PM |
| 11/29/2026 | 6:46 AM | 8:19 AM | 1:28 PM | 4:58 PM | 6:36 PM | 7:59 PM |
| 11/30/2026 | 6:47 AM | 8:20 AM | 1:29 PM | 4:58 PM | 6:36 PM | 7:59 PM |
Select another city in Morocco to view today's prayer times and monthly prayer schedule.