| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 4:36 AM | 8:10 AM | 11:29 AM | 12:37 PM | 2:44 PM | 6:06 PM |
| 11/2/2026 | 4:39 AM | 8:15 AM | 11:29 AM | 12:33 PM | 2:39 PM | 6:03 PM |
| 11/3/2026 | 4:43 AM | 8:20 AM | 11:29 AM | 12:30 PM | 2:34 PM | 5:59 PM |
| 11/4/2026 | 4:46 AM | 8:25 AM | 11:29 AM | 12:26 PM | 2:29 PM | 5:56 PM |
| 11/5/2026 | 4:49 AM | 8:30 AM | 11:29 AM | 12:22 PM | 2:24 PM | 5:53 PM |
| 11/6/2026 | 4:53 AM | 8:35 AM | 11:29 AM | 12:18 PM | 2:19 PM | 5:50 PM |
| 11/7/2026 | 4:56 AM | 8:41 AM | 11:29 AM | 12:14 PM | 2:14 PM | 5:47 PM |
| 11/8/2026 | 4:59 AM | 8:46 AM | 11:29 AM | 12:10 PM | 2:09 PM | 5:44 PM |
| 11/9/2026 | 5:02 AM | 8:51 AM | 11:29 AM | 12:07 PM | 2:04 PM | 5:41 PM |
| 11/10/2026 | 5:05 AM | 8:57 AM | 11:29 AM | 12:03 PM | 1:58 PM | 5:38 PM |
| 11/11/2026 | 5:08 AM | 9:02 AM | 11:29 AM | 11:59 AM | 1:53 PM | 5:35 PM |
| 11/12/2026 | 5:12 AM | 9:08 AM | 11:29 AM | 11:55 AM | 1:48 PM | 5:32 PM |
| 11/13/2026 | 5:15 AM | 9:14 AM | 11:29 AM | 11:51 AM | 1:42 PM | 5:29 PM |
| 11/14/2026 | 5:18 AM | 9:19 AM | 11:30 AM | 11:47 AM | 1:37 PM | 5:27 PM |
| 11/15/2026 | 5:20 AM | 9:25 AM | 11:30 AM | 11:42 AM | 1:31 PM | 5:24 PM |
| 11/16/2026 | 5:23 AM | 9:32 AM | 11:30 AM | 11:38 AM | 1:25 PM | 5:22 PM |
| 11/17/2026 | 5:26 AM | 9:38 AM | 11:30 AM | 11:33 AM | 1:19 PM | 5:19 PM |
| 11/18/2026 | 5:29 AM | 9:45 AM | 11:30 AM | 11:27 AM | 1:13 PM | 5:17 PM |
| 11/19/2026 | 5:32 AM | 9:52 AM | 11:31 AM | 11:20 AM | 1:07 PM | 5:14 PM |
| 11/20/2026 | 5:34 AM | 9:59 AM | 11:31 AM | 11:11 AM | 1:00 PM | 5:12 PM |
| 11/21/2026 | 5:37 AM | 10:06 AM | 11:31 AM | 10:56 AM | 12:53 PM | 5:10 PM |
| 11/22/2026 | 5:40 AM | 10:14 AM | 11:31 AM | 10:21 AM | 12:45 PM | 5:08 PM |
| 11/23/2026 | 5:42 AM | 10:23 AM | 11:32 AM | 4:56 AM | 12:37 PM | 5:06 PM |
| 11/24/2026 | 5:45 AM | 10:32 AM | 11:32 AM | 9:28 AM | 12:29 PM | 5:04 PM |
| 11/25/2026 | 5:47 AM | 10:43 AM | 11:32 AM | 10:46 AM | 12:18 PM | 5:02 PM |
| 11/26/2026 | 5:50 AM | 10:57 AM | 11:32 AM | 11:08 AM | 12:06 PM | 5:00 PM |
| 11/27/2026 | 5:52 AM | 11:17 AM | 11:33 AM | 11:20 AM | 11:46 AM | 4:59 PM |
| 11/28/2026 | 5:54 AM | Invalid Date | 11:33 AM | 11:28 AM | Invalid Date | 4:57 PM |
| 11/29/2026 | 5:57 AM | Invalid Date | 11:33 AM | 11:34 AM | Invalid Date | 4:55 PM |
| 11/30/2026 | 5:59 AM | Invalid Date | 11:34 AM | 11:39 AM | Invalid Date | 4:54 PM |
Select another city in Norway to view today's prayer times and monthly prayer schedule.