| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 4:46 AM | 5:57 AM | 12:08 PM | 4:30 PM | 6:16 PM | 7:24 PM |
| 11/2/2026 | 4:45 AM | 5:57 AM | 12:08 PM | 4:30 PM | 6:16 PM | 7:24 PM |
| 11/3/2026 | 4:45 AM | 5:57 AM | 12:08 PM | 4:30 PM | 6:17 PM | 7:24 PM |
| 11/4/2026 | 4:45 AM | 5:57 AM | 12:08 PM | 4:30 PM | 6:17 PM | 7:25 PM |
| 11/5/2026 | 4:45 AM | 5:57 AM | 12:08 PM | 4:30 PM | 6:17 PM | 7:25 PM |
| 11/6/2026 | 4:44 AM | 5:57 AM | 12:08 PM | 4:31 PM | 6:17 PM | 7:25 PM |
| 11/7/2026 | 4:44 AM | 5:56 AM | 12:08 PM | 4:31 PM | 6:17 PM | 7:25 PM |
| 11/8/2026 | 4:44 AM | 5:56 AM | 12:08 PM | 4:31 PM | 6:17 PM | 7:26 PM |
| 11/9/2026 | 4:44 AM | 5:56 AM | 12:08 PM | 4:31 PM | 6:18 PM | 7:26 PM |
| 11/10/2026 | 4:43 AM | 5:56 AM | 12:08 PM | 4:32 PM | 6:18 PM | 7:26 PM |
| 11/11/2026 | 4:43 AM | 5:56 AM | 12:08 PM | 4:32 PM | 6:18 PM | 7:27 PM |
| 11/12/2026 | 4:43 AM | 5:56 AM | 12:08 PM | 4:32 PM | 6:18 PM | 7:27 PM |
| 11/13/2026 | 4:43 AM | 5:56 AM | 12:08 PM | 4:33 PM | 6:19 PM | 7:27 PM |
| 11/14/2026 | 4:43 AM | 5:56 AM | 12:08 PM | 4:33 PM | 6:19 PM | 7:28 PM |
| 11/15/2026 | 4:43 AM | 5:56 AM | 12:09 PM | 4:33 PM | 6:19 PM | 7:28 PM |
| 11/16/2026 | 4:43 AM | 5:56 AM | 12:09 PM | 4:34 PM | 6:19 PM | 7:29 PM |
| 11/17/2026 | 4:43 AM | 5:56 AM | 12:09 PM | 4:34 PM | 6:20 PM | 7:29 PM |
| 11/18/2026 | 4:43 AM | 5:56 AM | 12:09 PM | 4:34 PM | 6:20 PM | 7:30 PM |
| 11/19/2026 | 4:43 AM | 5:57 AM | 12:09 PM | 4:35 PM | 6:20 PM | 7:30 PM |
| 11/20/2026 | 4:43 AM | 5:57 AM | 12:10 PM | 4:35 PM | 6:21 PM | 7:30 PM |
| 11/21/2026 | 4:43 AM | 5:57 AM | 12:10 PM | 4:35 PM | 6:21 PM | 7:31 PM |
| 11/22/2026 | 4:43 AM | 5:57 AM | 12:10 PM | 4:36 PM | 6:21 PM | 7:31 PM |
| 11/23/2026 | 4:43 AM | 5:57 AM | 12:10 PM | 4:36 PM | 6:22 PM | 7:32 PM |
| 11/24/2026 | 4:43 AM | 5:57 AM | 12:11 PM | 4:37 PM | 6:22 PM | 7:32 PM |
| 11/25/2026 | 4:43 AM | 5:57 AM | 12:11 PM | 4:37 PM | 6:23 PM | 7:33 PM |
| 11/26/2026 | 4:43 AM | 5:58 AM | 12:11 PM | 4:37 PM | 6:23 PM | 7:33 PM |
| 11/27/2026 | 4:43 AM | 5:58 AM | 12:12 PM | 4:38 PM | 6:23 PM | 7:34 PM |
| 11/28/2026 | 4:43 AM | 5:58 AM | 12:12 PM | 4:38 PM | 6:24 PM | 7:34 PM |
| 11/29/2026 | 4:43 AM | 5:58 AM | 12:12 PM | 4:39 PM | 6:24 PM | 7:35 PM |
| 11/30/2026 | 4:44 AM | 5:59 AM | 12:13 PM | 4:39 PM | 6:25 PM | 7:35 PM |
Select another city in Papua New Guinea to view today's prayer times and monthly prayer schedule.