بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Prayer Times for Mt. Hagen, Papua New Guinea

November 5, 2026 at 2:10 AM | 24 Jumada al-awwal, 1448 AH
DateFajrSunriseDhuhrAsrMaghribIsha
11/1/20264:46 AM5:57 AM12:08 PM4:30 PM6:16 PM7:24 PM
11/2/20264:45 AM5:57 AM12:08 PM4:30 PM6:16 PM7:24 PM
11/3/20264:45 AM5:57 AM12:08 PM4:30 PM6:17 PM7:24 PM
11/4/20264:45 AM5:57 AM12:08 PM4:30 PM6:17 PM7:25 PM
11/5/20264:45 AM5:57 AM12:08 PM4:30 PM6:17 PM7:25 PM
11/6/20264:44 AM5:57 AM12:08 PM4:31 PM6:17 PM7:25 PM
11/7/20264:44 AM5:56 AM12:08 PM4:31 PM6:17 PM7:25 PM
11/8/20264:44 AM5:56 AM12:08 PM4:31 PM6:17 PM7:26 PM
11/9/20264:44 AM5:56 AM12:08 PM4:31 PM6:18 PM7:26 PM
11/10/20264:43 AM5:56 AM12:08 PM4:32 PM6:18 PM7:26 PM
11/11/20264:43 AM5:56 AM12:08 PM4:32 PM6:18 PM7:27 PM
11/12/20264:43 AM5:56 AM12:08 PM4:32 PM6:18 PM7:27 PM
11/13/20264:43 AM5:56 AM12:08 PM4:33 PM6:19 PM7:27 PM
11/14/20264:43 AM5:56 AM12:08 PM4:33 PM6:19 PM7:28 PM
11/15/20264:43 AM5:56 AM12:09 PM4:33 PM6:19 PM7:28 PM
11/16/20264:43 AM5:56 AM12:09 PM4:34 PM6:19 PM7:29 PM
11/17/20264:43 AM5:56 AM12:09 PM4:34 PM6:20 PM7:29 PM
11/18/20264:43 AM5:56 AM12:09 PM4:34 PM6:20 PM7:30 PM
11/19/20264:43 AM5:57 AM12:09 PM4:35 PM6:20 PM7:30 PM
11/20/20264:43 AM5:57 AM12:10 PM4:35 PM6:21 PM7:30 PM
11/21/20264:43 AM5:57 AM12:10 PM4:35 PM6:21 PM7:31 PM
11/22/20264:43 AM5:57 AM12:10 PM4:36 PM6:21 PM7:31 PM
11/23/20264:43 AM5:57 AM12:10 PM4:36 PM6:22 PM7:32 PM
11/24/20264:43 AM5:57 AM12:11 PM4:37 PM6:22 PM7:32 PM
11/25/20264:43 AM5:57 AM12:11 PM4:37 PM6:23 PM7:33 PM
11/26/20264:43 AM5:58 AM12:11 PM4:37 PM6:23 PM7:33 PM
11/27/20264:43 AM5:58 AM12:12 PM4:38 PM6:23 PM7:34 PM
11/28/20264:43 AM5:58 AM12:12 PM4:38 PM6:24 PM7:34 PM
11/29/20264:43 AM5:58 AM12:12 PM4:39 PM6:24 PM7:35 PM
11/30/20264:44 AM5:59 AM12:13 PM4:39 PM6:25 PM7:35 PM
Papua New Guinea flag

Prayer Times in Other Cities

Papua New Guinea

Select another city in Papua New Guinea to view today's prayer times and monthly prayer schedule.

AitapeLaeMadangPort Moresby