| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 4:56 AM | 6:10 AM | 12:22 PM | 4:45 PM | 6:35 PM | 8:05 PM |
| 11/2/2026 | 4:55 AM | 6:10 AM | 12:22 PM | 4:46 PM | 6:35 PM | 8:05 PM |
| 11/3/2026 | 4:55 AM | 6:10 AM | 12:22 PM | 4:46 PM | 6:35 PM | 8:05 PM |
| 11/4/2026 | 4:55 AM | 6:09 AM | 12:22 PM | 4:46 PM | 6:35 PM | 8:05 PM |
| 11/5/2026 | 4:54 AM | 6:09 AM | 12:22 PM | 4:47 PM | 6:35 PM | 8:05 PM |
| 11/6/2026 | 4:54 AM | 6:09 AM | 12:22 PM | 4:47 PM | 6:36 PM | 8:06 PM |
| 11/7/2026 | 4:54 AM | 6:09 AM | 12:22 PM | 4:47 PM | 6:36 PM | 8:06 PM |
| 11/8/2026 | 4:53 AM | 6:09 AM | 12:22 PM | 4:48 PM | 6:36 PM | 8:06 PM |
| 11/9/2026 | 4:53 AM | 6:09 AM | 12:22 PM | 4:48 PM | 6:36 PM | 8:06 PM |
| 11/10/2026 | 4:53 AM | 6:08 AM | 12:23 PM | 4:48 PM | 6:37 PM | 8:07 PM |
| 11/11/2026 | 4:53 AM | 6:08 AM | 12:23 PM | 4:49 PM | 6:37 PM | 8:07 PM |
| 11/12/2026 | 4:52 AM | 6:08 AM | 12:23 PM | 4:49 PM | 6:37 PM | 8:07 PM |
| 11/13/2026 | 4:52 AM | 6:08 AM | 12:23 PM | 4:49 PM | 6:38 PM | 8:08 PM |
| 11/14/2026 | 4:52 AM | 6:08 AM | 12:23 PM | 4:50 PM | 6:38 PM | 8:08 PM |
| 11/15/2026 | 4:52 AM | 6:08 AM | 12:23 PM | 4:50 PM | 6:38 PM | 8:08 PM |
| 11/16/2026 | 4:52 AM | 6:08 AM | 12:23 PM | 4:50 PM | 6:39 PM | 8:09 PM |
| 11/17/2026 | 4:52 AM | 6:08 AM | 12:24 PM | 4:51 PM | 6:39 PM | 8:09 PM |
| 11/18/2026 | 4:52 AM | 6:08 AM | 12:24 PM | 4:51 PM | 6:39 PM | 8:09 PM |
| 11/19/2026 | 4:51 AM | 6:08 AM | 12:24 PM | 4:52 PM | 6:40 PM | 8:10 PM |
| 11/20/2026 | 4:51 AM | 6:08 AM | 12:24 PM | 4:52 PM | 6:40 PM | 8:10 PM |
| 11/21/2026 | 4:51 AM | 6:08 AM | 12:24 PM | 4:53 PM | 6:41 PM | 8:11 PM |
| 11/22/2026 | 4:51 AM | 6:09 AM | 12:25 PM | 4:53 PM | 6:41 PM | 8:11 PM |
| 11/23/2026 | 4:51 AM | 6:09 AM | 12:25 PM | 4:53 PM | 6:41 PM | 8:11 PM |
| 11/24/2026 | 4:51 AM | 6:09 AM | 12:25 PM | 4:54 PM | 6:42 PM | 8:12 PM |
| 11/25/2026 | 4:51 AM | 6:09 AM | 12:26 PM | 4:54 PM | 6:42 PM | 8:12 PM |
| 11/26/2026 | 4:51 AM | 6:09 AM | 12:26 PM | 4:55 PM | 6:43 PM | 8:13 PM |
| 11/27/2026 | 4:51 AM | 6:09 AM | 12:26 PM | 4:55 PM | 6:43 PM | 8:13 PM |
| 11/28/2026 | 4:52 AM | 6:09 AM | 12:27 PM | 4:56 PM | 6:44 PM | 8:14 PM |
| 11/29/2026 | 4:52 AM | 6:10 AM | 12:27 PM | 4:56 PM | 6:44 PM | 8:14 PM |
| 11/30/2026 | 4:52 AM | 6:10 AM | 12:27 PM | 4:57 PM | 6:45 PM | 8:15 PM |
Select another city in Timor-Leste to view today's prayer times and monthly prayer schedule.