| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/2/2026 | 4:38 AM | 5:56 AM | 12:22 PM | 4:52 PM | 6:46 PM | 7:59 PM |
| 11/3/2026 | 4:38 AM | 5:55 AM | 12:22 PM | 4:52 PM | 6:47 PM | 8:00 PM |
| 11/4/2026 | 4:37 AM | 5:55 AM | 12:22 PM | 4:52 PM | 6:47 PM | 8:01 PM |
| 11/5/2026 | 4:36 AM | 5:54 AM | 12:22 PM | 4:52 PM | 6:48 PM | 8:01 PM |
| 11/6/2026 | 4:36 AM | 5:54 AM | 12:22 PM | 4:52 PM | 6:48 PM | 8:02 PM |
| 11/7/2026 | 4:35 AM | 5:53 AM | 12:22 PM | 4:52 PM | 6:49 PM | 8:03 PM |
| 11/8/2026 | 4:35 AM | 5:53 AM | 12:22 PM | 4:53 PM | 6:49 PM | 8:03 PM |
| 11/9/2026 | 4:34 AM | 5:53 AM | 12:22 PM | 4:53 PM | 6:50 PM | 8:04 PM |
| 11/10/2026 | 4:33 AM | 5:52 AM | 12:22 PM | 4:53 PM | 6:50 PM | 8:05 PM |
| 11/11/2026 | 4:33 AM | 5:52 AM | 12:22 PM | 4:53 PM | 6:51 PM | 8:05 PM |
| 11/12/2026 | 4:32 AM | 5:52 AM | 12:22 PM | 4:53 PM | 6:52 PM | 8:06 PM |
| 11/13/2026 | 4:32 AM | 5:51 AM | 12:23 PM | 4:53 PM | 6:52 PM | 8:07 PM |
| 11/14/2026 | 4:31 AM | 5:51 AM | 12:23 PM | 4:53 PM | 6:53 PM | 8:08 PM |
| 11/15/2026 | 4:31 AM | 5:51 AM | 12:23 PM | 4:54 PM | 6:53 PM | 8:08 PM |
| 11/16/2026 | 4:31 AM | 5:50 AM | 12:23 PM | 4:54 PM | 6:54 PM | 8:09 PM |
| 11/17/2026 | 4:30 AM | 5:50 AM | 12:23 PM | 4:54 PM | 6:54 PM | 8:10 PM |
| 11/18/2026 | 4:30 AM | 5:50 AM | 12:23 PM | 4:54 PM | 6:55 PM | 8:11 PM |
| 11/19/2026 | 4:29 AM | 5:50 AM | 12:24 PM | 4:55 PM | 6:56 PM | 8:11 PM |
| 11/20/2026 | 4:29 AM | 5:50 AM | 12:24 PM | 4:55 PM | 6:56 PM | 8:12 PM |
| 11/21/2026 | 4:29 AM | 5:49 AM | 12:24 PM | 4:55 PM | 6:57 PM | 8:13 PM |
| 11/22/2026 | 4:28 AM | 5:49 AM | 12:24 PM | 4:56 PM | 6:57 PM | 8:14 PM |
| 11/23/2026 | 4:28 AM | 5:49 AM | 12:25 PM | 4:56 PM | 6:58 PM | 8:14 PM |
| 11/24/2026 | 4:28 AM | 5:49 AM | 12:25 PM | 4:57 PM | 6:59 PM | 8:15 PM |
| 11/25/2026 | 4:28 AM | 5:49 AM | 12:25 PM | 4:58 PM | 6:59 PM | 8:16 PM |
| 11/26/2026 | 4:28 AM | 5:49 AM | 12:25 PM | 4:58 PM | 7:00 PM | 8:17 PM |
| 11/27/2026 | 4:27 AM | 5:49 AM | 12:26 PM | 4:59 PM | 7:01 PM | 8:18 PM |
| 11/28/2026 | 4:27 AM | 5:49 AM | 12:26 PM | 5:00 PM | 7:01 PM | 8:18 PM |
| 11/29/2026 | 4:27 AM | 5:49 AM | 12:26 PM | 5:00 PM | 7:02 PM | 8:19 PM |
| 11/30/2026 | 4:27 AM | 5:49 AM | 12:27 PM | 5:01 PM | 7:03 PM | 8:20 PM |
| 12/1/2026 | 4:27 AM | 5:49 AM | 12:27 PM | 5:01 PM | 7:03 PM | 8:21 PM |
Select another city in Tonga to view today's prayer times and monthly prayer schedule.