| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 11/1/2026 | 6:22 AM | 7:57 AM | 1:11 PM | 4:44 PM | 6:26 PM | 7:56 PM |
| 11/2/2026 | 6:23 AM | 7:58 AM | 1:11 PM | 4:43 PM | 6:24 PM | 7:54 PM |
| 11/3/2026 | 6:24 AM | 7:59 AM | 1:11 PM | 4:42 PM | 6:23 PM | 7:53 PM |
| 11/4/2026 | 6:25 AM | 8:00 AM | 1:11 PM | 4:41 PM | 6:22 PM | 7:52 PM |
| 11/5/2026 | 6:26 AM | 8:01 AM | 1:11 PM | 4:40 PM | 6:21 PM | 7:51 PM |
| 11/6/2026 | 6:27 AM | 8:02 AM | 1:11 PM | 4:39 PM | 6:20 PM | 7:50 PM |
| 11/7/2026 | 6:28 AM | 8:03 AM | 1:11 PM | 4:38 PM | 6:19 PM | 7:49 PM |
| 11/8/2026 | 6:29 AM | 8:05 AM | 1:12 PM | 4:37 PM | 6:18 PM | 7:48 PM |
| 11/9/2026 | 6:30 AM | 8:06 AM | 1:12 PM | 4:36 PM | 6:17 PM | 7:47 PM |
| 11/10/2026 | 6:31 AM | 8:07 AM | 1:12 PM | 4:35 PM | 6:16 PM | 7:46 PM |
| 11/11/2026 | 6:32 AM | 8:08 AM | 1:12 PM | 4:34 PM | 6:15 PM | 7:45 PM |
| 11/12/2026 | 6:33 AM | 8:09 AM | 1:12 PM | 4:33 PM | 6:14 PM | 7:44 PM |
| 11/13/2026 | 6:34 AM | 8:10 AM | 1:12 PM | 4:32 PM | 6:13 PM | 7:43 PM |
| 11/14/2026 | 6:35 AM | 8:12 AM | 1:12 PM | 4:32 PM | 6:12 PM | 7:42 PM |
| 11/15/2026 | 6:36 AM | 8:13 AM | 1:12 PM | 4:31 PM | 6:12 PM | 7:42 PM |
| 11/16/2026 | 6:37 AM | 8:14 AM | 1:13 PM | 4:30 PM | 6:11 PM | 7:41 PM |
| 11/17/2026 | 6:38 AM | 8:15 AM | 1:13 PM | 4:29 PM | 6:10 PM | 7:40 PM |
| 11/18/2026 | 6:39 AM | 8:16 AM | 1:13 PM | 4:29 PM | 6:09 PM | 7:39 PM |
| 11/19/2026 | 6:40 AM | 8:17 AM | 1:13 PM | 4:28 PM | 6:09 PM | 7:39 PM |
| 11/20/2026 | 6:41 AM | 8:18 AM | 1:13 PM | 4:27 PM | 6:08 PM | 7:38 PM |
| 11/21/2026 | 6:42 AM | 8:20 AM | 1:14 PM | 4:27 PM | 6:07 PM | 7:37 PM |
| 11/22/2026 | 6:43 AM | 8:21 AM | 1:14 PM | 4:26 PM | 6:07 PM | 7:37 PM |
| 11/23/2026 | 6:44 AM | 8:22 AM | 1:14 PM | 4:26 PM | 6:06 PM | 7:36 PM |
| 11/24/2026 | 6:45 AM | 8:23 AM | 1:14 PM | 4:25 PM | 6:06 PM | 7:36 PM |
| 11/25/2026 | 6:46 AM | 8:24 AM | 1:15 PM | 4:25 PM | 6:05 PM | 7:35 PM |
| 11/26/2026 | 6:47 AM | 8:25 AM | 1:15 PM | 4:24 PM | 6:05 PM | 7:35 PM |
| 11/27/2026 | 6:48 AM | 8:26 AM | 1:15 PM | 4:24 PM | 6:04 PM | 7:34 PM |
| 11/28/2026 | 6:49 AM | 8:27 AM | 1:16 PM | 4:23 PM | 6:04 PM | 7:34 PM |
| 11/29/2026 | 6:49 AM | 8:28 AM | 1:16 PM | 4:23 PM | 6:04 PM | 7:34 PM |
| 11/30/2026 | 6:50 AM | 8:29 AM | 1:16 PM | 4:23 PM | 6:03 PM | 7:33 PM |
Select another city in Turkmenistan to view today's prayer times and monthly prayer schedule.