بِسْمِ ٱللّٰهِ الرَّحْمٰنِ الرَّحِيْمِ

Prayer Times for Panevėžys, Lithuania

November 3, 2026 at 9:49 PM | 22 Jumada al-awwal, 1448 AH
DateFajrSunriseDhuhrAsrMaghribIsha
11/1/20265:22 AM7:28 AM12:07 PM2:49 PM4:43 PM6:42 PM
11/2/20265:24 AM7:30 AM12:07 PM2:47 PM4:41 PM6:40 PM
11/3/20265:26 AM7:33 AM12:07 PM2:45 PM4:39 PM6:38 PM
11/4/20265:28 AM7:35 AM12:07 PM2:43 PM4:37 PM6:36 PM
11/5/20265:30 AM7:37 AM12:07 PM2:41 PM4:35 PM6:35 PM
11/6/20265:31 AM7:39 AM12:07 PM2:39 PM4:33 PM6:33 PM
11/7/20265:33 AM7:41 AM12:07 PM2:38 PM4:31 PM6:31 PM
11/8/20265:35 AM7:43 AM12:07 PM2:36 PM4:29 PM6:30 PM
11/9/20265:37 AM7:45 AM12:07 PM2:34 PM4:27 PM6:28 PM
11/10/20265:38 AM7:47 AM12:07 PM2:32 PM4:25 PM6:26 PM
11/11/20265:40 AM7:49 AM12:08 PM2:31 PM4:23 PM6:25 PM
11/12/20265:42 AM7:51 AM12:08 PM2:29 PM4:21 PM6:24 PM
11/13/20265:43 AM7:53 AM12:08 PM2:27 PM4:19 PM6:22 PM
11/14/20265:45 AM7:56 AM12:08 PM2:26 PM4:18 PM6:21 PM
11/15/20265:47 AM7:58 AM12:08 PM2:24 PM4:16 PM6:19 PM
11/16/20265:48 AM8:00 AM12:08 PM2:23 PM4:14 PM6:18 PM
11/17/20265:50 AM8:02 AM12:08 PM2:21 PM4:13 PM6:17 PM
11/18/20265:52 AM8:04 AM12:09 PM2:20 PM4:11 PM6:16 PM
11/19/20265:53 AM8:06 AM12:09 PM2:18 PM4:10 PM6:15 PM
11/20/20265:55 AM8:08 AM12:09 PM2:17 PM4:08 PM6:14 PM
11/21/20265:56 AM8:10 AM12:09 PM2:16 PM4:07 PM6:13 PM
11/22/20265:58 AM8:11 AM12:10 PM2:14 PM4:05 PM6:12 PM
11/23/20265:59 AM8:13 AM12:10 PM2:13 PM4:04 PM6:11 PM
11/24/20266:01 AM8:15 AM12:10 PM2:12 PM4:03 PM6:10 PM
11/25/20266:02 AM8:17 AM12:10 PM2:11 PM4:01 PM6:09 PM
11/26/20266:04 AM8:19 AM12:11 PM2:10 PM4:00 PM6:08 PM
11/27/20266:05 AM8:21 AM12:11 PM2:09 PM3:59 PM6:07 PM
11/28/20266:06 AM8:22 AM12:11 PM2:08 PM3:58 PM6:07 PM
11/29/20266:08 AM8:24 AM12:12 PM2:07 PM3:57 PM6:06 PM
11/30/20266:09 AM8:26 AM12:12 PM2:06 PM3:56 PM6:05 PM
Lithuania flag

Prayer Times in Other Cities

Lithuania

Select another city in Lithuania to view today's prayer times and monthly prayer schedule.

KaunasKlaipėdaŠiauliaiVilnius